This article provides an overview of the most common spare parts and the most important accessories for the Graco Mini Merkur ES 30:1 paint sprayer (models 24F152, 24F153 & 24W287). It helps you quickly identify the relevant components in case of damage, repair, or maintenance. This allows all wear parts to be easily reordered directly from our online shop.
Exploded view and spare parts of the spray unit

Note: If the table is not correctly displayed on your smartphone, we suggest you rotate your smartphone or swipe and move the rows within the table.
Pos. |
Item number |
Description |
|---|---|---|
| 7 | 24G694 | Motor, air |
| 8 | 24G707 | Kit, rod, tie |
| 9 | 24H103 | Spring, safety |
| 10 | 24H104 | Adapter, pump lower |
| 11 | 104541 | Nut, lock |
| 12 | 24G702 | Lower, pump |
| 13 | 195150 | Nut, jam |
| 15 | 162453 | Nipple; 1/4 npsm x 1/4 npt |
| 16 | 24F148 | Kit, suction hose, 5 gal. |
| 18 | 196762 | Pin, straight |
| 19 | 196750 | Spring, retaining |
| 20 | 24H162 | Air control assembly |
| 21 | 121141 | Elbow, swivel |
| 22 | 24H008 | Tube, polyurethane |
| 23 | 116343 | Screw, ground |
| 26 | 238909 | Wire, grounding |
| 28 | 238049 | Throat seal liquid |
| 37 | 24F160 | Strainer, suction |
| 38 | 117559 | O-ring |
| 42 | 15E813 | Nut, jam, suction |
Exploded view and spare parts of the hopper

Note: If the table is not correctly displayed on your smartphone, we suggest you rotate your smartphone or swipe and move the rows within the table.
Pos. |
Item number |
Description |
|---|---|---|
| 4 | 17B831 | Clamp |
| 5 | 17B207 | Kit, screens |
| 7 | 17B208 | Kit, O-Rings (pos. 7, 11) |
Spray Gun and Hose Parts

Note: If the table is not correctly displayed on your smartphone, we suggest you rotate your smartphone or swipe and move the rows within the table.
Pos. |
Item number |
Description |
|---|---|---|
| 29 | 241811 | Hose, air, gun |
| 30 | 26B510 | Gun, air-assisted |
| 32 | 24F166 | Hose, fluid |
| 33 | 24H005 | Clip, hose |
Displacement Pump parts
If too many parts in the pump are defective, it may be advisable to replace the entire pump. Here you can reorder the complete pump — click here now!
Note: If the table is not correctly displayed on your smartphone, we suggest you rotate your smartphone or swipe and move the rows within the table.
Pos. |
Item number |
Description |
|---|---|---|
| 15 | 166846 | Nipple |
| 103 | 24H161 | Nut, packing |
| 105 | 24G706 | Cylinder |
| 109 | 15C011 | Guide, ball |
| 110 | 24H007 | Valve, intake, housing |
| 116 | 105445 | Ball |
| 117 | 15A968 | Seat, carbide |
| 119 | 24G704 | Kit, rod |
| 120 | 105444 | Ball |
| 24G705 | Repair Kit, pump (pos. 102, 104, 106, 107, 111, 113, 114, 116, 120, 121, 122, 123, 125, 126 ) | |
Air Motor Parts
If too many parts of the motor are defective, it may be advisable to replace the entire motor. Here you can reorder the complete motor: clic here now!

Note: If the table is not correctly displayed on your smartphone, we suggest you rotate your smartphone or swipe and move the rows within the table.
Pos. |
Item number |
Description |
|---|---|---|
| 205 | 15M211 | Cylinder |
| 206 | 15M212 | Cover, cylinder |
| 213 | 24A366 | Valve, pilot |
| 214 | 24A351 | Valve, air (incl. pos 209, 211) |
| 219 | 24G698 | Kit, piston (incl. pos. 204, 218) |
| 220 | 24A579 | Manifold, assembly (incl. pos. 208, 209, 211) |
| — | 24G700 | Seal kit (incl. pos. 202, 204, 207, 208, 209, 217, 230) |
Air Valve Parts

Note: If the table is not correctly displayed on your smartphone, we suggest you rotate your smartphone or swipe and move the rows within the table.
Pos. |
Item number |
Description |
|---|---|---|
| — | 24A537 | Repair Kit, air valve |
| — | 24A535 | Air Valve Seal Kit |
| — | 24A360 | Air Valve End Cap Kit |
| — | 24A359 | Replacement screws |
Air Control Parts

Note: If the table is not correctly displayed on your smartphone, we suggest you rotate your smartphone or swipe and move the rows within the table.
Pos. |
Item number |
Description |
|---|---|---|
| 401 | 24H105 | Bracket, handle |
| 402 | 15T499 | Regulator, air |
| 403 | 115219 | TEE |
| 404 | 108190 | Gauge, air pressure |
| 405 | C38161 | Elbow, tube |
| 406 | 24H008 | Tube, polyurethane |
| 407 | 114362 | Valve, ball |
| 408 | 162453 | Nipple |
| 409 | 16F151 | Elbow, swivel |
| 410 | 121150 | Elbow |
| 411 | 113498 | Valve, safety relief |
| 412 | 121141 | Elbow, swivel |
| 413 | 115244 | Nut, regulator |
| 418 | 113630 | Elbow, 45° |
| 420 | 114381 | Screw |
| 422 | 24P812 | Ring, grounding |
| 24H162 | Kit, control, air wall | |
| 24H163 | Kit, control air, stand | |
_________________________________________________
Love our content? You can find more here:
Check out our Airless Discounter YouTube channel
Airless Discounter Instagram account
Questions or queries?
For any further questions or if you would like to get your hands on one of these products seen in this article, you can contact us on +49 (0) 30 220 15436, fill out our contact form or email us. If you wish to purchase one of the products mentioned above, you can check them out in our online store. You can also visit us at our service base during office hours.